<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>

		<title>smikbox &#187; All Posts</title>
		<atom:link href="http://smikbox.com/forums/feed/" rel="self" type="application/rss+xml" />
		<link>http://smikbox.com/forums/feed/</link>
		<description></description>
		<lastBuildDate>Wed, 06 May 2026 03:13:13 +0000</lastBuildDate>
		<generator>https://bbpress.org/?v=2.6.9</generator>
		<language>en-US</language>

		
		
					
				<item>
					<guid>http://smikbox.com/forums/topic/which-nas-are-you-currently-using/#post-7806</guid>
					<title><![CDATA[Reply To: Which NAS are you currently using?]]></title>
					<link>http://smikbox.com/forums/topic/which-nas-are-you-currently-using/#post-7806</link>
					<pubDate>Tue, 30 May 2017 04:14:29 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>FYI: The smikbox <a href="http://smikbox.com/showcase/" target="_blank">showcase pages</a> have videos that are of assistance during setup.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/which-nas-are-you-currently-using/#post-7800</guid>
					<title><![CDATA[Reply To: Which NAS are you currently using?]]></title>
					<link>http://smikbox.com/forums/topic/which-nas-are-you-currently-using/#post-7800</link>
					<pubDate>Tue, 30 May 2017 03:56:03 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>Hi Ken, thanks for the question.</p>
<p>We have a few things hosted at smikbox, so using TS-682-i3 with 4 x 8GB disk, 2xSSD and 2xSSDm3 cache. We need the horsepower to run all the servers.</p>
<p>e.g. We are hosting 5 live WordPress sites, plus several backup sites for Live domains hosted externally. That way if these external sites goes down we can swap to the backup very quickly. The WordPress Duplicate plugin allows us to create a mirror image of any site as a backup on the NAS and bring that site up just the same as it was externally very quickly (great for Testing, QA and debugging).</p>
<p>Plus we run multiple Windows 2xxx instances, multiple Windows PC, a PC farm used for SEO.a few unbuntu servers one of which runs home-Assistant and controls home automation in my home and the office.</p>
<p>So generally the TVS-682-i3 is pretty busy.</p>
<p>With so much at stake it does backup and replication to a separate TS-453a (custom unit with 16GB of memory) in separate location, plus critical backups to a friends QNAP TVS-682-i3. The TS-453a is special custom unit because it also runs several VM&#8217;s for specific SEO tasks.</p>
<p>Plus we replicate to external sites and Google Drive, Dropbox and a few others. Generally it sounds like a lot but it just built up over time.</p>
<p>Hope that helps.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/which-nas-are-you-currently-using/#post-7799</guid>
					<title><![CDATA[Which NAS are you currently using?]]></title>
					<link>http://smikbox.com/forums/topic/which-nas-are-you-currently-using/#post-7799</link>
					<pubDate>Tue, 30 May 2017 03:36:07 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>Im wondering, are you hosting a website in a NAS and which site are you currently hosting with NAS? What NAS are you currently using?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7403</guid>
					<title><![CDATA[Reply To: Setting up Windows 10 as a VM]]></title>
					<link>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7403</link>
					<pubDate>Mon, 07 Nov 2016 23:52:54 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>More benefits<br />
7) One of the offices just called where the user could not find a file. In a few clicks I logged in using a Windows 2012 console, and ran Effective search to locate the files in a recycle bin.<br />
The search from a VM is much faster that local network PC that only have 1GB ethernet connection. The VM PC is accessing the NAS folders through a virtual switch, so it appears as a normal drive but is actually bypassing local network and accessing through the machines memory.</p>
<p>These results searched a 3TB volume in seconds ..!</p>
<p><a href="http://prntscr.com/d4f3ef" rel="nofollow">http://prntscr.com/d4f3ef</a></p>
<p>Very convenient !</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7402</guid>
					<title><![CDATA[Reply To: Setting up Windows 10 as a VM]]></title>
					<link>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7402</link>
					<pubDate>Mon, 07 Nov 2016 23:16:05 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>What are the reasons for using Windows 7,8,10 or Windows server (2008,2012 R2 or otherwise) on my NAS?</p>
<p>Some of the immediate benefits are:<br />
1) If your needing to perform tasks on a PC as if you were in the same office or using a PC on a local network setting up a Windows VM is a good idea.<br />
2) Once the NAS is installed, you can connect to your NAS using HTTP for admin, but the Virtualzation station needs additional modem configuration to allow you to use it from the QTS NAS admin console when working remotely. Further to this you cant get access to routers, switches, Camera&#8217;s, printers, iOT devices from an external HTTP interface without going to a lot of time and effort setting up the router to allow external access.<br />
Additionally your exposing your network a little more each time you open seldom used ports for administrative functions. Windows for all it&#8217;s failures is still secure enough for most people, and using a PC to then open a Web browser from inside the firewall to perform admin functions is a simpler solution. You have just one point of entry that is easier to secure, supervise and monitor.<br />
3) If you want a generic PC to share amoungst people to perform simple tasks, a Virtual PC is great. e.g. an internet marketing tool with only one login account that gets data from social accounts, and is shared amoungst a number of people in the office.<br />
4) If you want to test software downloaded from a site your unfamiliar with, just clone a PC and test it. If it fails or corrupts that virtual PC, you can just delete that damaged PC.<br />
5) If your intending to use PC software that uses a lot of graphics and local processing a Windows 10 VM is a good choice.<br />
6) If you have the potential for many people to login and use Windows, if using separate PC&#8217;s each PC will need 2GB of memory or more. In that case a Windows server, with for example 2-4GB of memory can accommodate more users within the same memory that would be possible using a separate PC for each person.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7401</guid>
					<title><![CDATA[Reply To: Setting up Windows 10 as a VM]]></title>
					<link>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7401</link>
					<pubDate>Mon, 07 Nov 2016 23:00:24 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>How do I make a connection private on Windows7,10 and Windows Server 2012 R2<br />
Problems<br />
1) After a restart of one of our servers (a Windows Server 2012 R2), all private connections become public and vice versa<br />
2) During install I selected public network when I should of used private or vise versa<br />
3) Where do I change the connection type from private to public network</p>
<p>Solution:<br />
<a href="http://serverfault.com/questions/639088/how-do-i-make-a-connection-private-on-windows-server-2012-r2" rel="nofollow">http://serverfault.com/questions/639088/how-do-i-make-a-connection-private-on-windows-server-2012-r2</a></p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7400</guid>
					<title><![CDATA[Setting up Windows 10 as a VM]]></title>
					<link>http://smikbox.com/forums/topic/setting-up-windows-10-as-a-vm/#post-7400</link>
					<pubDate>Mon, 07 Nov 2016 21:59:04 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>In response to a number of emails and questions over chat, we have set up this Topic to publish answers and share resources on using Windows as a Virtual machine on a NAS.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>/forums/feed/#post-7375</guid>
					<title><![CDATA[Reply To:]]></title>
					<link>/forums/feed/#post-7375</link>
					<pubDate>Wed, 05 Oct 2016 12:46:32 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>Thats a good question, I read a detailed technical review a few weeks back (if I can find it I will post the URL) that compared seagate and Western digital for performance in a NAS. The reviewer found that the two drives were neck and neck for performance on all the tests that effected a NAS performance.</p>
<p>Both these companies are reputable manufacturers that provide good quality products, I would use either in my equipment without concern.</p>
<p>In the end its more a matter of using which ever your most comfortable with, and if your unfamiliar go for best price / performance value.</p>
<p>One point I would make regarding photo collections, is that since a photo once stored on a drive remains in that location is not altered or changed, so disk performance is not as critical for this environment. So when choosing a drive the Western Digital RED are 5400 rpm, and are adequate for storage of large files. Typically the WD RED PRO are 7200 rpm and considerably faster for read / write, but in your case the usage is more write once, and read many times, so the standard WD RED 5400 rpm will be suitable.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/hosted-website-speed-loading-times/#post-7374</guid>
					<title><![CDATA[Reply To: Hosted website speed / loading times]]></title>
					<link>http://smikbox.com/forums/topic/hosted-website-speed-loading-times/#post-7374</link>
					<pubDate>Wed, 05 Oct 2016 12:39:44 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>The standard ADSL provides between 5-10MB download and (theoretically) 800 KB upload. In practice the upload is often slower, and the upload is what effects website response time the most. If your using cable or fibre your upload speeds will be in excess of 10MB/S which plenty fast enough for a small website.</p>
<p>If your running a website or blog for personal use on ADSL, we have found the 500KB/s upload is satisfactory for 10 out of 30 days in a month. Some pages (especially those using a log of plugins) may at times take a little long to load (1-2 seconds to respond, but 10 seconds to finish loading all the images, scripts, Facebook pixels, Google Tags) so there are speed issues. However looking at Google Analytics for a site running from ADSL, I see this slow performance as an infrequent even for a small blog site receiving less that 500 visits a day, and those visitors inconvenienced by slow response are few and far between (e.g. 1or 2 a week may abandon (or Cntrl-F5 and try again) due to upload speed.</p>
<p>So perhaps optimizing front page load speed might be cheaper than upgrading to cable ?</p>
<p>I know this is not a complete answer but I hope it helps with your decisions.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://smikbox.com/forums/topic/what-are-the-proscons-of-using-a-website-on-my-nas/#post-7373</guid>
					<title><![CDATA[Reply To: What are the Pros/Cons of using a Website on my NAS]]></title>
					<link>http://smikbox.com/forums/topic/what-are-the-proscons-of-using-a-website-on-my-nas/#post-7373</link>
					<pubDate>Wed, 05 Oct 2016 12:28:33 +0000</pubDate>
					<dc:creator>admin</dc:creator>

					<description>
						<![CDATA[
						<p>The installation on a NAS should be very simple. In the case of QNAP there is a standard facility to create virtual hosts, which means you can have many sites, each with their own unique domain pointing to the IP address of your site, and the NAS will (based on the domain name requested by client) redirect to the correct website (just like magic!).</p>
<p>Each of these Virtual sites could be WordPress, Drupal, Joomla or any of the other add on applications provided with QNAP QTS.</p>
<p>Under the covers its the Apache server reverse proxy that is doing the work, but the QNAP management console shields from all this. </p>
<p>The documentation at <a href="https://www.qnap.com/en-au/tutorial/con_show.php?op=showone&#038;cid=16" rel="nofollow">https://www.qnap.com/en-au/tutorial/con_show.php?op=showone&#038;cid=16</a> is fairly self explanatory, and we have used it many times without a glitch.</p>
<p>The only variation being that if your running a Virtual host using Virtualization, you will need to make alterations the the /etc/config/apache.conf/extras/.. files to make it redirect to another IP address. This more advanced configuration is provided as a part of the smikbox service, and outside the scope of this topic.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>


<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 13/170 objects using Disk
Page Caching using Disk: Enhanced 

Served from: smikbox.com @ 2026-05-06 03:13:14 by W3 Total Cache
-->