Description
|
Memory Specifications
|
||
| Max Memory Size (dependent on memory type) | 8 GB | |
| Memory Types | DDR3L-1333/1600 1.35V SO-DIMM | |
| Max # of Memory Channels | 1 | |
| Max Memory Bandwidth | 12.8 GB/s | |
| Max # of DIMMs | 1 | |
| ECC Memory Supported ‡ | No | |
|
Graphics Specifications
|
||
| Integrated Graphics ‡ | Yes | |
| Graphics Output | VGA (HDB15); HDMI 1.4b | |
| Intel® Clear Video Technology | Yes | |
| # of Displays Supported ‡ | 2 | |
|
I/O Specifications
|
||
| USB Revision | 2.0, 3.0 | |
| # of USB Ports | 6 | |
| USB 2.0 Configuration (External + Internal) | 0 + 2 | |
| USB 3.0 Configuration (External + Internal) | 2B 2F + 0 | |
| Total # of SATA Ports | 1 | |
| Max # of SATA 6.0 Gb/s Ports | 1 | |
| Audio (back channel + front channel) | 7.1 digital (HDMI); L+R+mic (F); L+R+TOSLINK (R) | |
| Integrated LAN | 10/100/1000 | |
| Integrated Wifi | Intel® Wireless-AC 3165 + BT 4.2 | |
| Integrated Bluetooth | Yes | |
| Consumer Infrared Rx Sensor | Yes | |
| S/PDIF Out Connector | TOSLINK | |
| Additional Headers | 2x USB2.0, AUX_PWR | |



Reviews
There are no reviews yet.